![]()
| Sr No. | Machinery Name | Quantity |
|---|---|---|
| 1. | POCLAIN MAKE TATA | 6 |
| 2. | ROCK BREAKER | 5 |
| 3. | JCB | 1 |
| 4. | SERVICE VAN | 1 |
| 5. | WELDING MACHINE | 2 |
| 6. | COMPLETE CUTTING SET | 1 |
| 7. | GRINDING MACHINE | 2 |
| 8 | DRILL MACHINE | 2 |
| 9. | DUMPERS | 2 |
| 10. | PUMP SET | 2 |
NOTE : All the machineries mentioned above are owned by M/s. V.S.Enterprises. Depending on the requirement of Project, the company can make alternate arrangement.